EU/UK Men's sizes

Bust Waist Hips
XXS-32
72 - 76
68 - 71 84 - 87
XS-34 84 - 87 72 - 75 88 - 91
S-36 88 - 92 76 - 80 92 - 96
M-38 93 - 98 81 - 86 97 - 102
L-40 99 - 104 87 - 92 103 - 108
XL-42 105 - 110 93 - 98 109 - 114
2XL-44 111 - 116 99 - 104 115 - 120
3XL-46 117 - 122 105 - 110 121 - 126
4XL-48 123 - 128 111 - 116 127 - 132

Body measurements in centimetres.